Data Management
The focal point of this working group revolves around the intricate domains of data storage, curation, and management. Its mission is to delineate strategic directives pertaining to these critical facets, navigating complexities inherent in handling vast volumes of data efficiently and securely.
Team members
(in alphabetical order)
Name | Affiliation |
---|---|
Ana Jiménez | Quibim, Spain |
Armando Gomis | Health Research Institute Hospital La Fe (IIS La Fe), Spain |
Caroline Barelle | Eurodyn, United Kingdom |
Damián Segrelles | Health Research Institute Hospital La Fe (IIS La Fe), Spain |
Fred Prior | University of Arkansas for Medical Sciences |
Haridimos Kondylakis | Foundation for Research & Technology – Hellas, Greece |
Ignacio Gómez-Rico Junquero | Health Research Institute Hospital La Fe (IIS La Fe), Spain |
Ioanna Chouvarda | Aristotle University of Thessaloniki, Greece |
Joao Correia | Biotronics3D, United Kingdom |
Jordi Rambla | CRG, Spain |
Karine Seymour | Medexprim, France |
Leonor Cerdá | Health Research Institute Hospital La Fe (IIS La Fe), Spain |
Manolis Tsiknakis | Foundation for Research & Technology – Hellas, Greece |
Marcel Koek | Erasmus Medical Center |
Mercedes Serra | Medexprim, France |
Mickaël Ohana | CHRU Strasbourg, France |
Paschalis Bizopoulos | Institute of Informatics and Telecommunications, Greece |
Pedro Mallol | Health Research Institute Hospital La Fe (IIS La Fe), Spain |
Sara Martinez Alabart | TIC Salut Social, Spain |
Stefanie Charalambous | Maggioli Group, Greece |
Zisis Sakellariou | Institute of Informatics and Telecommunications, Greece |
Achievements
We are thrilled to share that the paper: Data infrastructures for AI in medical imaging: a report on the
experiences of five EU projects DOI: 10.1186/S41747-023-00336-X conducted by members from the AI Data storage/curation/management WG has received the “Most Downloaded Paper” award from European Radiology Experimental!